<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Weekly&#187; Banking News</title>
	<atom:link href="http://twistedfateonline.com/category/banking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://twistedfateonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 17:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Magazine from Bank Investment Consultant</title>
		<link>http://twistedfateonline.com/2009/02/28/free-magazine-from-bank-investment-consultant/</link>
		<comments>http://twistedfateonline.com/2009/02/28/free-magazine-from-bank-investment-consultant/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment advisors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://twistedfateonline.com/?p=121</guid>
		<description><![CDATA[Qualify for Your Free Subscription! Bank Investment Consultant examines new developments in insurance, mutual funds, trust, wealth management, brokerage, annuities, online distribution, technology, sales and marketing. Bank Investment Consultant provides the sales and marketing strategies, tools and techniques that bank investment executives and bank investment consultants need to gather more assets, generate more fee income [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: verdana,arial,helvetica; font-size: 11px; color: #666666; font-weight: bold;"><img class="alignleft size-full wp-image-122" title="bank-investment-consultant" src="http://twistedfateonline.com/wp-content/uploads/2009/02/bank-investment-consultant.gif" alt="bank-investment-consultant" width="114" height="150" /><a href="http://newsinfotainment-blogspot.tradepub.com/free/bim/prgm.cgi" target="_blank">Qualify for Your Free Subscription! </a></p>
<p style="font-family: verdana,arial,helvetica; font-size: 11px; color: #666666; font-weight: bold; text-align: justify;"><span style="color: #000000;"><span style="font-family: verdana,arial,helvetica; font-size: 11px;"> <em>Bank Investment Consultant</em> examines new developments in insurance, mutual funds, trust, wealth management, brokerage, annuities, online distribution, technology, sales and marketing. </span></span></p>
<p style="font-family: verdana,arial,helvetica; font-size: 11px; color: #666666; text-align: justify;"><span style="color: #000000;"><span style="font-family: verdana,arial,helvetica; font-size: 11px;"> <em>Bank Investment Consultant</em> provides the sales and marketing strategies, tools and techniques that bank investment executives and bank investment consultants need to gather more assets, generate more fee income and make smarter business decisions. </span></span></p>
<p style="font-family: verdana,arial,helvetica; font-size: 11px; color: #666666; text-align: justify;"><span style="color: #000000;"><strong>Geographic Eligibility:</strong> USA </span></p>
<p style="font-family: verdana,arial,helvetica; font-size: 11px; color: #666666; text-align: justify;"><span style="color: #000000;"><span style="font-family: verdana,arial,helvetica; font-size: 11px; font-weight: bold;">Publisher:</span> SourceMedia </span></p>
<p style="font-family: verdana,arial,helvetica; font-size: 11px; color: #666666; text-align: justify;"><span style="color: #000000;"><span style="font-family: verdana,arial,helvetica; font-size: 11px; font-weight: bold;">Other Resources from:</span></span> <a style="font-family: verdana,arial,helvetica; font-size: 10px; color: #000099; font-weight: bold; text-decoration: underline;" href="http://newsinfotainment-blogspot.tradepub.com/?pt=adv&amp;page=SourceMedia"> SourceMedia</a></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://twistedfateonline.com/2009/02/28/free-magazine-from-bank-investment-consultant/" title="citibank a g switzerland">citibank a g switzerland</a></li></ul><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://twistedfateonline.com/2009/02/28/free-magazine-from-bank-investment-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, the BI Rate Lowered</title>
		<link>http://twistedfateonline.com/2008/12/08/finally-the-bi-rate-lowered/</link>
		<comments>http://twistedfateonline.com/2008/12/08/finally-the-bi-rate-lowered/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 10:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[BI rate]]></category>
		<category><![CDATA[reference interest rate]]></category>

		<guid isPermaLink="false">http://twistedfateonline.com/?p=108</guid>
		<description><![CDATA[In accordance with the expectations of various circles, Bank Indonesia eventually lowers the reference interest rate, the BI Rate, by 25 basis points, to be 9.25 percent. The decision of the Board of Governors Meeting (Board of Governors&#8217; Meetings), Bank Indonesia was taken after a thorough evaluation of development and economic and financial prospects, both [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://twistedfateonline.com/wp-content/uploads/2008/12/bi2.jpg"><img class="alignleft size-thumbnail wp-image-115" title="bi2" src="http://twistedfateonline.com/wp-content/uploads/2008/12/bi2.jpg" alt="" width="113" height="105" /></a>In accordance with the expectations of various circles, Bank Indonesia eventually lowers the reference interest rate, the BI Rate, by 25 basis points, to be 9.25 percent.</p>
<p style="text-align: justify;">The decision of the Board of Governors Meeting (Board of Governors&#8217; Meetings), Bank Indonesia was taken after a thorough evaluation of development and economic and financial prospects, both domestic and global.</p>
<p style="text-align: justify;">&#8220;The Board of Governors considered that the impact of the financial crisis of the global economy increasingly evident, as seen in world economic growth estimates in 2009 that had fallen from 3.0 percent to 2.2 percent, which also began looking at the impact the national economy,&#8221; a Director of the Directorate of Strategic Planning Public Relations and the BI Dyah NK Makhijani in the press, BI, Thursday (4 / 12).</p>
<p style="text-align: justify;"><span id="more-108"></span></p>
<p style="text-align: justify;">Mentioned, the decline in oil prices and various commodities have reduced inflation pressures in the country. &#8220;This reflected on monthly inflation of late, which continues to decline. Inflation rate in November 2008 recorded the lowest compared to the same month in previous years,&#8221; he added.</p>
<p style="text-align: justify;">BI estimates, the decline in inflation pressures will continue in 2009. &#8220;Projected 2009 inflation of 6.5 percent-7, 5 percent is expected to be achieved and even open to the possibility of approaching the lower limit,&#8221; a Dyah.</p>
<p style="text-align: justify;">Meanwhile, in the exchange rate, the BI asserts always in the market to oversee the development of policy through the exchange rate stabilization in the Forex market to reduce the volatility of rupiah.</p>
<p style="text-align: justify;">The performance of the banking industry in general, the national remained steady, as reflected on various indicators of the main banks, such as CAR and NPLs. Meanwhile, the start of the trend seen a decrease in bank credit</p>
<p style="text-align: justify;">&#8220;Considering the development of the domestic economy, the decision to lower the BI Rate to 9.25 percent level is expected to keep the passion in the business sector in the middle crisis the global economy, while maintaining macroeconomic stability,&#8221; said Dyah.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://twistedfateonline.com/2008/12/08/finally-the-bi-rate-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank Arranged the Strategy Faced the Financial Crisis</title>
		<link>http://twistedfateonline.com/2008/10/11/the-bank-arranged-the-strategy-faced-the-financial-crisis/</link>
		<comments>http://twistedfateonline.com/2008/10/11/the-bank-arranged-the-strategy-faced-the-financial-crisis/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[domestic finance]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[interest of credit]]></category>
		<category><![CDATA[portofolios]]></category>

		<guid isPermaLink="false">http://twistedfateonline.com/?p=49</guid>
		<description><![CDATA[National banking for the time being ignored the work program that was compiled at the beginning of the year. The condition for global and domestic finance that continued to worsen forced banking to carry out the internal consolidation and to compile the strategy so that the potential for the loss could be minimized, General Chairman [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://twistedfateonline.com/wp-content/uploads/2008/10/indonesian-bank.jpg"><img class="size-thumbnail wp-image-50 alignleft" title="indonesian-bank" src="http://twistedfateonline.com/wp-content/uploads/2008/10/indonesian-bank.jpg" alt="" width="151" height="114" /></a>National banking for the time being ignored the work program that was compiled at the beginning of the year. The condition for global and domestic finance that continued to worsen forced banking to carry out the internal consolidation and to compile the strategy so that the potential for the loss could be minimized, General Chairman Association of National Banking (Perbanas) Sigit Pramono, on Thursday (9/10) in Jakarta, explain, in the situation as it is now, banking must exacerbate the analysis of the risk, both was related to the direct appointment and the appointment to valuable letters property of banks in US.</p>
<p style="text-align: justify;">In this case was related the fall the value of the letter was valuable resulting from the action sold large-scale. ”Beside that, the bank must carry out classification of the level of the risk debtor foreign currency that exported his product to the USA or the other country that had the potential to be affected the decline in US economics,” Sigit words. The managing director BNI Gatot M. Suwondo explained, his side at this time increased attention in the problem of the liquidity and the potential for problematic credit (nonperforming loan/NPL).<br />
<span id="more-49"></span></p>
<p style="text-align: justify;">The fall of companies of the giant&#8217;s investment in the USA caused the occurrence of the global liquidity drought. The bank that had the liquidity reluctantly lent to the other side because worried stalled. NPL had the potential to increase together with economic retardation and the number of corporations that suffered the loss.</p>
<p style="text-align: justify;">According to Vice President Director BCA Jahja Setiatmadja, BCA prepared several strategies, in part selective distributed credit, avoided funding of the project, stopped the purchase of the debenture, and was careful gave the loan inter bank, including the foreign bank. The channeling of credit, said Jahja, was given priority for the perpetrators of the experienced business and had the solid guarantee. As for the Mandiri Bank, according to Director of Mandiri Bank Sentot A Sentausa, apart from the focus in the liquidity and considered repeated all the portfolios; his side also compiled the action plan for the worst scenario.</p>
<p style="text-align: justify;">An economist BRI Djoko Retnadi suggested so that banking not the focus assembled the fund through the fixed deposit because of his characteristics susceptible was attracted. ”Bank also must stop long-term credit. It would be better if the focus in capital credit of the work and increased monitoring credit to prevent the occurrence NPL,” Djoko words. To maintain the margin of the profit, Djoko also proposed that banking increased the interest of credit.</p>
<p>The observer of Dradjad Wibowo banking suggested banking for the time being avoided the sector of the plantation, the mining, and property to avoid NPL. Corporation that has been involved in these sectors considering having the potential to run at a loss resulting from the decline in the price of the sharp commodity in recent times, Dradjad estimated, the national banking profit this year will descend compared with 2007. In 2009 the banking prospect it was estimated stayed gloomy following the occurrence of growth retardation of the economic.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://twistedfateonline.com/2008/10/11/the-bank-arranged-the-strategy-faced-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Niaga Bank Have not &#8220;Exposure&#8221; towards the United States Financial Agency</title>
		<link>http://twistedfateonline.com/2008/10/11/niaga-bank-have-not-exposure-towards-the-united-states-financial-agency/</link>
		<comments>http://twistedfateonline.com/2008/10/11/niaga-bank-have-not-exposure-towards-the-united-states-financial-agency/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 15:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[correspondent]]></category>
		<category><![CDATA[exhange rate]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[macroeconomics]]></category>

		<guid isPermaLink="false">http://twistedfateonline.com/?p=39</guid>
		<description><![CDATA[PT CIMB Niaga (BNGA) said did not have exposure against valuable letters that were published by the foreign financial agency, including the United States and Europe that were fluctuating. &#8220;However, as the foreign exchange bank, the company had relations with the correspondent&#8217;s banks in the USA and Europe,&#8221; said the Secretary Company of the BNGA [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://twistedfateonline.com/wp-content/uploads/2008/10/logo_bankniaga.gif"><img class="size-medium wp-image-40 alignleft" title="logo_bankniaga" src="http://twistedfateonline.com/wp-content/uploads/2008/10/logo_bankniaga.gif" alt="" width="195" height="50" /></a>PT CIMB Niaga (BNGA) said did not have exposure against valuable letters that were published by the foreign financial agency, including the United States and Europe that were fluctuating. &#8220;However, as the foreign exchange bank, the company had relations with the correspondent&#8217;s banks in the USA and Europe,&#8221; said the Secretary Company of the BNGA Ikky Dermabudiman, in his information openness, on Friday (10/10).</p>
<p>According to Ikky, at this time the company had the correspondent 12 banks from the USA and Europe, namely Deutsche Bank AG (Frankfurt), Citibank AG (Frankfurt), the Union of the Bank of Switzerland (Zurich), American Express Bank Ltd (New York), Citibank NA (New York), Wachovia Bank NA (New York), the Bank of New York (New York), Deutsche Bank Trust Company (New York), JP Morgan Chase Bank (New York), the Bank of America (USA), and Citibank International Pl C (London).<br />
<span id="more-39"></span><br />
He also said that increase in inflation, the interest of the Indonesian Bank (SBI), and the exchange rate Rupiah could an impact the quality of credit from debtor in the company. &#8220;Together with the increase&#8221; in the &#8220;level&#8221; of &#8220;inflation and SBI as well as the decline&#8221; in the &#8220;exchange rate Rupiah, was estimated the condition will in the future be increasingly defiant,&#8221; mentioned he. According to him, the condition for macroeconomics will at this time have an impact on sectors of efforts that in turn could influence the quality of credit from the company&#8217;s debtor.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://twistedfateonline.com/2008/10/11/niaga-bank-have-not-exposure-towards-the-united-states-financial-agency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capital Credit of the Work of the BRI increased 10%</title>
		<link>http://twistedfateonline.com/2008/09/23/capital-credit-of-the-work-of-the-bri-increased-10/</link>
		<comments>http://twistedfateonline.com/2008/09/23/capital-credit-of-the-work-of-the-bri-increased-10/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[capital credit]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[profit recorded]]></category>

		<guid isPermaLink="false">http://twistedfateonline.com/?p=30</guid>
		<description><![CDATA[PT Bank Rakyat Indonesia (BRI) Tbk gazed at Lebaran Day recorded the rise in capital credit of the work of 5-10 percent. This credit was used for the productive activity related the implementation of the public holiday of this Islam piety. &#8220;Around Lebaran Day generally, capital credit&#8221; of the &#8220;work increased.&#8221; BRI statistics showed the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://twistedfateonline.com/wp-content/uploads/2008/09/bri.jpg"><img class="size-thumbnail wp-image-31 alignleft" title="IKLAN BRI" src="http://twistedfateonline.com/wp-content/uploads/2008/09/bri-150x150.jpg" alt="" width="150" height="150" /></a>PT Bank Rakyat Indonesia (BRI) Tbk gazed at Lebaran Day recorded the rise in capital credit of the work of 5-10 percent. This credit was used for the productive activity related the implementation of the public holiday of this Islam piety. &#8220;Around Lebaran Day generally, capital credit&#8221; of the &#8220;work increased.&#8221; BRI statistics showed the credit request rose 5-10 percent compared with the monthly realization, said the Secretary of the BRI Hartono Sukiman Company, in Jakarta, on Tuesday (23/9/2008).</p>
<p>According to Hartono, in the normal situation, the request of the work of the company of capital credit reached Rp500-700 billion per the month. However, gazed at Lebaran Day the rise of 10-15 percent happened that was used debtor to buy good consumer, the procurement of clothes as far as equipment and the motor of the car workshop.<br />
<span id="more-30"></span>Debtor capital credit of the work generally is the small and middle businessman. During knew this, the request of the work of capital credit showed the significant development, he explained. Hartono said, apart from distributing capital credit of the work, the company focused in the sector of agribusiness. At this time the allocation of credit to this sector approximately 38 percent or approximately Rp30 trillion from the credit whole that was distributed by BRI approximately Rp135,8 trillion.</p>
<p>As information, per June 2008 the BRI net profit recorded the rise of 52 percent or Rp2,8 trillion. To the end of the net profit year was aimed at Rp5 trillion and the third party&#8217;s fund (DPK) reached Rp176,5 trillion.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://twistedfateonline.com/2008/09/23/capital-credit-of-the-work-of-the-bri-increased-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The bank chose to assemble the cheap fund</title>
		<link>http://twistedfateonline.com/2008/07/12/the-bank-chose-to-assemble-the-cheap-fund/</link>
		<comments>http://twistedfateonline.com/2008/07/12/the-bank-chose-to-assemble-the-cheap-fund/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 19:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[interest of savings]]></category>

		<guid isPermaLink="false">http://twistedfateonline.com/?p=14</guid>
		<description><![CDATA[The national banking industry more chose to assemble the third party&#8217;s fund through the cheap fund. Savings and dominated savings compared with the promising fixed deposit the flower were higher. This policy became the strategic step in appearing the potential for inflation that continued high. Banking statistics that were published by the Indonesian Bank (BI) [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;">The national banking industry more chose to assemble the third party&#8217;s fund through the cheap fund. Savings and dominated savings compared with the promising fixed deposit the flower were higher. This policy became the strategic step in appearing the potential for inflation that continued high. Banking statistics that were published by the Indonesian Bank (BI) per April 2008 showed that savings recorded the highest rise of 28.3 percent of Rp 383,303 trillion to Rp 434,105 trillion.</p>
<p class="MsoNormal" style="text-align: justify;">In April 2007 savings that succeeded in being gathered by most was dominated by currency rupiah as big as Rp 334,133 trillion and in the form of foreign currency (foreign currency) as big as Rp 4,170 trillion. This condition continued until April 2008 where savings in the form of rupiah still dominated as big as Rp 423,827 trillion and the rest of them in the form of foreign currency as big as Rp 10,278 trillion. Besides this, also experienced the increase after savings of 12 percent of Rp 338,424 trillion to Rp378,087 trillion. In April 2007, the collection gyro was dominated by currency rupiah as big as Rp 245,802 trillion and the rest of them in the form of foreign currency as big as Rp 92,622 trillion.</p>
<p class="MsoNormal" style="text-align: justify;"><span id="more-14"></span>This condition continued in April 2008 where in the form of currency rupiah stayed high that recorded Rp 275,693 trillion and the rest of them in the form of foreign currency as big as Rp 102,395 trillion. Whereas the fixed deposit only recorded the growth of 5 percent of Rp 623,045 trillion to Rp 669,778 trillion and on the side other, in April 2007, the biggest fixed deposit was also kept in currency rupiah as big as Rp 623,045 trillion and foreign currency Rp 98,717 trillion and in April 2008, the fixed deposit rupiah was recorded Rp 544,322 trillion and the rest of them in the form of foreign currency Rp 125,257 trillion. The economist BNI Ryan Kiryanto said the rise in the cheap fund has indeed become the bank&#8217;s strategy following the potential for the rise in inflation. The height of inflation will be followed with the rise in the interest of the BI Rate reference, the interest of the <strong>LPS </strong>Rate guaranteeing and the interest of savings.(okezone)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://twistedfateonline.com/2008/07/12/the-bank-chose-to-assemble-the-cheap-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

